loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-S A I L Apr 30, 2025 19.90 3.13 50.23
Equity-H P C L Apr 30, 2025 22.72 3.58 5.09
Equity-Balrampur Chini Apr 30, 2025 24.79 3.90 0.62
Equity-Hindustan Copper Apr 30, 2025 8.60 1.35 -3.40
Equity-Ambuja Cements Apr 30, 2025 17.54 2.76 0.25
Equity-Hindalco Inds. Apr 30, 2025 19.36 3.05 0.00
Equity-Mangalore Chem. Apr 30, 2025 11.39 1.79 44.20
Equity-Arvind Ltd Apr 30, 2025 27.65 4.35 15.44
Equity-Sagar Cements Apr 30, 2025 7.80 1.23 18.39
Equity-Reliance Industr Apr 30, 2025 59.67 9.39 10.19
Equity-Vedanta Apr 30, 2025 28.30 4.45 -9.54
Equity-CESC Apr 30, 2025 32.92 5.18 3.35
Equity-Tata Steel Apr 30, 2025 52.89 8.32 -9.18
Equity-CCL Products Apr 30, 2025 25.14 3.96 6.58
Equity-Oil India Apr 30, 2025 15.40 2.42 6.21
Equity-Power Grid Corpn Apr 30, 2025 28.59 4.50 5.89
Equity-JSW Steel Apr 30, 2025 20.60 3.24 -3.14
Equity-O N G C Apr 30, 2025 34.22 5.39 -0.78
Equity-Nuvoco Vistas Apr 30, 2025 19.16 3.01 3.72
Equity-I O C L Apr 30, 2025 26.19 4.12 105.12
Equity-Coal India Apr 30, 2025 25.04 3.94 -3.24
Equity-NMDC Apr 30, 2025 16.12 2.54 57.26
Equity-UltraTech Cem. Apr 30, 2025 39.58 6.23 1.14
Equity-Jindal Stain. Apr 30, 2025 14.72 2.32 0.26
Equity-Neogen Chemicals Apr 30, 2025 10.99 1.73 -1.24
Equity-Shyam Metalics Apr 30, 2025 19.64 3.09 0.88
Equity-Aether Industri. Apr 30, 2025 0.54 0.08 -3.10
Equity-Sanathan Textile Apr 30, 2025 0.77 0.12 15.91
Net CA & Others-Net CA & Others Apr 30, 2025 -6.76 -1.05 0.00
Reverse Repo-TREPS Apr 30, 2025 8.99 1.41 -83.41
T Bills-TBILL-182D Apr 30, 2025 2.98 0.47 0.58